Usage Statistics for www.annett-jan.de

Summary Period: September 2011
Generated 13-Sep-2012 00:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2011
Total Hits 3478
Total Files 3314
Total Pages 3241
Total Visits 333
Total kB Files 44622
Total kB In 0
Total kB Out 0
Total Unique Sites 93
Total Unique URLs 80
Total Unique Referrers 49
Total Unique User Agents 80
. Avg Max
Hits per Hour 4 95
Hits per Day 115 435
Files per Day 110 425
Pages per Day 108 411
Visits per Day 11 19
kB Files per Day 1487 13219
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3314
Code 206 - Partial Content 2
Code 304 - Not Modified 2
Code 403 - Forbidden 8
Code 404 - Not Found 152

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 80 2.30% 77 2.32% 77 2.38% 14 4.20% 11 11.83% 1496 3.35% 0 0.00% 0 0.00%
2 36 1.04% 27 0.81% 27 0.83% 19 5.71% 12 12.90% 827 1.85% 0 0.00% 0 0.00%
3 30 0.86% 24 0.72% 22 0.68% 15 4.50% 14 15.05% 265 0.59% 0 0.00% 0 0.00%
4 20 0.58% 16 0.48% 17 0.52% 11 3.30% 10 10.75% 22 0.05% 0 0.00% 0 0.00%
5 45 1.29% 41 1.24% 38 1.17% 12 3.60% 10 10.75% 181 0.41% 0 0.00% 0 0.00%
6 8 0.23% 5 0.15% 6 0.19% 6 1.80% 5 5.38% 146 0.33% 0 0.00% 0 0.00%
7 164 4.72% 159 4.80% 156 4.81% 8 2.40% 6 6.45% 375 0.84% 0 0.00% 0 0.00%
8 30 0.86% 22 0.66% 20 0.62% 17 5.11% 7 7.53% 798 1.79% 0 0.00% 0 0.00%
9 153 4.40% 149 4.50% 147 4.54% 9 2.70% 6 6.45% 2272 5.09% 0 0.00% 0 0.00%
10 38 1.09% 33 1.00% 30 0.93% 7 2.10% 7 7.53% 182 0.41% 0 0.00% 0 0.00%
11 335 9.63% 332 10.02% 331 10.21% 11 3.30% 8 8.60% 322 0.72% 0 0.00% 0 0.00%
12 187 5.38% 181 5.46% 169 5.21% 16 4.80% 9 9.68% 13219 29.62% 0 0.00% 0 0.00%
13 25 0.72% 19 0.57% 15 0.46% 11 3.30% 7 7.53% 5621 12.60% 0 0.00% 0 0.00%
14 135 3.88% 132 3.98% 132 4.07% 7 2.10% 6 6.45% 102 0.23% 0 0.00% 0 0.00%
15 166 4.77% 162 4.89% 161 4.97% 13 3.90% 5 5.38% 409 0.92% 0 0.00% 0 0.00%
16 16 0.46% 11 0.33% 9 0.28% 9 2.70% 8 8.60% 30 0.07% 0 0.00% 0 0.00%
17 149 4.28% 143 4.32% 143 4.41% 9 2.70% 7 7.53% 234 0.53% 0 0.00% 0 0.00%
18 301 8.65% 295 8.90% 293 9.04% 11 3.30% 8 8.60% 326 0.73% 0 0.00% 0 0.00%
19 158 4.54% 153 4.62% 151 4.66% 13 3.90% 10 10.75% 5311 11.90% 0 0.00% 0 0.00%
20 164 4.72% 157 4.74% 157 4.84% 10 3.00% 8 8.60% 120 0.27% 0 0.00% 0 0.00%
21 40 1.15% 34 1.03% 31 0.96% 8 2.40% 10 10.75% 453 1.02% 0 0.00% 0 0.00%
22 62 1.78% 58 1.75% 56 1.73% 11 3.30% 6 6.45% 46 0.10% 0 0.00% 0 0.00%
23 336 9.66% 331 9.99% 326 10.06% 13 3.90% 8 8.60% 513 1.15% 0 0.00% 0 0.00%
24 250 7.19% 240 7.24% 240 7.41% 18 5.41% 8 8.60% 339 0.76% 0 0.00% 0 0.00%
25 435 12.51% 425 12.82% 411 12.68% 18 5.41% 9 9.68% 6243 13.99% 0 0.00% 0 0.00%
26 37 1.06% 33 1.00% 33 1.02% 9 2.70% 7 7.53% 327 0.73% 0 0.00% 0 0.00%
27 6 0.17% 5 0.15% 4 0.12% 4 1.20% 4 4.30% 289 0.65% 0 0.00% 0 0.00%
28 10 0.29% 8 0.24% 8 0.25% 7 2.10% 4 4.30% 175 0.39% 0 0.00% 0 0.00%
29 29 0.83% 20 0.60% 16 0.49% 9 2.70% 9 9.68% 212 0.48% 0 0.00% 0 0.00%
30 33 0.95% 22 0.66% 15 0.46% 12 3.60% 9 9.68% 3765 8.44% 0 0.00% 0 0.00%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 115 3.31% 3 104 3.14% 3 98 3.02% 72 2147 4.81% 0 0 0.00% 0 0 0.00%
1 4 132 3.80% 4 124 3.74% 4 124 3.83% 47 1413 3.17% 0 0 0.00% 0 0 0.00%
2 4 136 3.91% 4 126 3.80% 4 121 3.73% 5 139 0.31% 0 0 0.00% 0 0 0.00%
3 6 182 5.23% 5 175 5.28% 5 172 5.31% 10 287 0.64% 0 0 0.00% 0 0 0.00%
4 6 196 5.64% 6 191 5.76% 6 191 5.89% 9 274 0.61% 0 0 0.00% 0 0 0.00%
5 7 239 6.87% 7 232 7.00% 7 231 7.13% 29 881 1.97% 0 0 0.00% 0 0 0.00%
6 6 190 5.46% 6 183 5.52% 6 182 5.62% 20 608 1.36% 0 0 0.00% 0 0 0.00%
7 4 123 3.54% 3 115 3.47% 3 111 3.42% 8 230 0.52% 0 0 0.00% 0 0 0.00%
8 2 73 2.10% 2 67 2.02% 2 64 1.97% 7 201 0.45% 0 0 0.00% 0 0 0.00%
9 2 84 2.42% 2 77 2.32% 2 74 2.28% 7 215 0.48% 0 0 0.00% 0 0 0.00%
10 2 71 2.04% 2 68 2.05% 2 64 1.97% 67 2014 4.51% 0 0 0.00% 0 0 0.00%
11 3 116 3.34% 3 116 3.50% 3 114 3.52% 14 408 0.91% 0 0 0.00% 0 0 0.00%
12 4 122 3.51% 3 119 3.59% 3 118 3.64% 14 419 0.94% 0 0 0.00% 0 0 0.00%
13 3 107 3.08% 3 98 2.96% 3 92 2.84% 181 5424 12.16% 0 0 0.00% 0 0 0.00%
14 2 80 2.30% 2 77 2.32% 2 76 2.34% 7 223 0.50% 0 0 0.00% 0 0 0.00%
15 3 113 3.25% 3 103 3.11% 3 97 2.99% 7 221 0.50% 0 0 0.00% 0 0 0.00%
16 5 155 4.46% 5 150 4.53% 4 149 4.60% 9 261 0.59% 0 0 0.00% 0 0 0.00%
17 7 213 6.12% 6 202 6.10% 6 205 6.33% 10 288 0.65% 0 0 0.00% 0 0 0.00%
18 6 208 5.98% 6 200 6.04% 6 191 5.89% 385 11558 25.90% 0 0 0.00% 0 0 0.00%
19 5 157 4.51% 4 148 4.47% 4 147 4.54% 14 434 0.97% 0 0 0.00% 0 0 0.00%
20 5 160 4.60% 5 150 4.53% 4 148 4.57% 185 5559 12.46% 0 0 0.00% 0 0 0.00%
21 5 154 4.43% 5 150 4.53% 5 150 4.63% 4 106 0.24% 0 0 0.00% 0 0 0.00%
22 6 205 5.89% 6 199 6.00% 6 185 5.71% 284 8506 19.06% 0 0 0.00% 0 0 0.00%
23 4 147 4.23% 4 140 4.22% 4 137 4.23% 93 2804 6.28% 0 0 0.00% 0 0 0.00%

Top 30 of 80 Total URLs
# Hits kB F kB In kB Out URL
1 2897 83.29% 1649 3.70% 0 0.00% 0 0.00% /
2 57 1.64% 441 0.99% 0 0.00% 0 0.00% /blog/
3 24 0.69% 171 0.38% 0 0.00% 0 0.00% /blog/impressum.php
4 23 0.66% 241 0.54% 0 0.00% 0 0.00% /logs/
5 23 0.66% 126 0.28% 0 0.00% 0 0.00% /wod/wod_tools.html
6 21 0.60% 11 0.02% 0 0.00% 0 0.00% /blog/xmailer.php
7 20 0.58% 26 0.06% 0 0.00% 0 0.00% /bilder/
8 19 0.55% 31 0.07% 0 0.00% 0 0.00% /wod/images/mm_entertainment.css
9 17 0.49% 169 0.38% 0 0.00% 0 0.00% /blog/details.php
10 16 0.46% 2037 4.56% 0 0.00% 0 0.00% /logs/usage_201109.html
11 12 0.35% 8 0.02% 0 0.00% 0 0.00% /bilder/baby1/
12 11 0.32% 30 0.07% 0 0.00% 0 0.00% /wod/
13 10 0.29% 0 0.00% 0 0.00% 0 0.00% /blog/rss.xml
14 9 0.26% 3 0.01% 0 0.00% 0 0.00% /avatar/
15 9 0.26% 2 0.01% 0 0.00% 0 0.00% /diplom/
16 7 0.20% 76 0.17% 0 0.00% 0 0.00% /tmp/
17 6 0.17% 1 0.00% 0 0.00% 0 0.00% /404.html
18 6 0.17% 3 0.01% 0 0.00% 0 0.00% /ebay/
19 6 0.17% 854 1.91% 0 0.00% 0 0.00% /logs/usage_201012.html
20 5 0.14% 65 0.15% 0 0.00% 0 0.00% /blog/styles/expblog/main.css
21 4 0.12% 1 0.00% 0 0.00% 0 0.00% /ebay/tisch/
22 4 0.12% 446 1.00% 0 0.00% 0 0.00% /logs/usage_201011.html
23 4 0.12% 575 1.29% 0 0.00% 0 0.00% /logs/usage_201102.html
24 4 0.12% 581 1.30% 0 0.00% 0 0.00% /logs/usage_201104.html
25 4 0.12% 588 1.32% 0 0.00% 0 0.00% /logs/usage_201105.html
26 4 0.12% 576 1.29% 0 0.00% 0 0.00% /logs/usage_201106.html
27 4 0.12% 12 0.03% 0 0.00% 0 0.00% /wod/download/WoDGruppenItemChooser.user.js
28 3 0.09% 9 0.02% 0 0.00% 0 0.00% /blog/captcha/captcha.php
29 3 0.09% 17 0.04% 0 0.00% 0 0.00% /blog/impimg.php
30 3 0.09% 1 0.00% 0 0.00% 0 0.00% /ebay/schrank/

Top 10 of 80 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.06% 5084 11.39% 0 0.00% 0 0.00% /diplom/havannah.pdf
2 16 0.46% 2037 4.56% 0 0.00% 0 0.00% /logs/usage_201109.html
3 2897 83.29% 1649 3.70% 0 0.00% 0 0.00% /
4 6 0.17% 854 1.91% 0 0.00% 0 0.00% /logs/usage_201012.html
5 4 0.12% 588 1.32% 0 0.00% 0 0.00% /logs/usage_201105.html
6 4 0.12% 581 1.30% 0 0.00% 0 0.00% /logs/usage_201104.html
7 4 0.12% 576 1.29% 0 0.00% 0 0.00% /logs/usage_201106.html
8 4 0.12% 575 1.29% 0 0.00% 0 0.00% /logs/usage_201102.html
9 4 0.12% 446 1.00% 0 0.00% 0 0.00% /logs/usage_201011.html
10 3 0.09% 444 1.00% 0 0.00% 0 0.00% /logs/usage_201108.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 2897 83.29% 156 48.75% /
2 57 1.64% 22 6.88% /blog/
3 23 0.66% 19 5.94% /logs/
4 23 0.66% 18 5.62% /wod/wod_tools.html
5 16 0.46% 15 4.69% /logs/usage_201109.html
6 20 0.58% 12 3.75% /bilder/
7 9 0.26% 6 1.88% /diplom/
8 7 0.20% 6 1.88% /tmp/
9 11 0.32% 6 1.88% /wod/
10 9 0.26% 5 1.56% /avatar/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2897 83.29% 157 49.22% /
2 57 1.64% 22 6.90% /blog/
3 23 0.66% 20 6.27% /logs/
4 23 0.66% 19 5.96% /wod/wod_tools.html
5 16 0.46% 14 4.39% /logs/usage_201109.html
6 17 0.49% 8 2.51% /blog/details.php
7 20 0.58% 7 2.19% /bilder/
8 12 0.35% 7 2.19% /bilder/baby1/
9 9 0.26% 6 1.88% /avatar/
10 9 0.26% 6 1.88% /diplom/

Top 30 of 93 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1678 48.25% 1678 50.63% 955 2.14% 0 0.00% 0 0.00% 21 6.31% 64.120.202.182
2 1097 31.54% 1097 33.10% 2301 5.16% 0 0.00% 0 0.00% 45 13.51% 216.108.234.208
3 143 4.11% 143 4.32% 1651 3.70% 0 0.00% 0 0.00% 7 2.10% 93.174.93.148
4 85 2.44% 56 1.69% 4625 10.36% 0 0.00% 0 0.00% 43 12.91% 67.195.115.152
5 81 2.33% 53 1.60% 1687 3.78% 0 0.00% 0 0.00% 48 14.41% 66.249.72.81
6 15 0.43% 13 0.39% 5209 11.67% 0 0.00% 0 0.00% 1 0.30% 178.9.157.130
7 15 0.43% 7 0.21% 581 1.30% 0 0.00% 0 0.00% 7 2.10% 208.115.111.66
8 15 0.43% 12 0.36% 5843 13.09% 0 0.00% 0 0.00% 1 0.30% 87.2.108.95
9 14 0.40% 7 0.21% 5 0.01% 0 0.00% 0 0.00% 7 2.10% 178.154.162.29
10 13 0.37% 8 0.24% 32 0.07% 0 0.00% 0 0.00% 7 2.10% 66.249.72.16
11 13 0.37% 7 0.21% 37 0.08% 0 0.00% 0 0.00% 8 2.40% 66.249.72.22
12 11 0.32% 10 0.30% 15 0.03% 0 0.00% 0 0.00% 1 0.30% 77.222.128.220
13 10 0.29% 5 0.15% 21 0.05% 0 0.00% 0 0.00% 5 1.50% 207.46.13.144
14 9 0.26% 9 0.27% 39 0.09% 0 0.00% 0 0.00% 1 0.30% 109.73.68.18
15 9 0.26% 8 0.24% 7589 17.01% 0 0.00% 0 0.00% 1 0.30% 178.26.218.51
16 9 0.26% 9 0.27% 5 0.01% 0 0.00% 0 0.00% 9 2.70% 208.80.194.29
17 9 0.26% 5 0.15% 161 0.36% 0 0.00% 0 0.00% 4 1.20% 66.249.72.119
18 8 0.23% 8 0.24% 5 0.01% 0 0.00% 0 0.00% 8 2.40% 82.165.37.69
19 8 0.23% 8 0.24% 5301 11.88% 0 0.00% 0 0.00% 1 0.30% 91.22.246.72
20 7 0.20% 6 0.18% 159 0.36% 0 0.00% 0 0.00% 1 0.30% 109.232.112.184
21 7 0.20% 4 0.12% 11 0.02% 0 0.00% 0 0.00% 1 0.30% 79.234.38.36
22 7 0.20% 5 0.15% 3565 7.99% 0 0.00% 0 0.00% 1 0.30% 88.122.196.111
23 7 0.20% 4 0.12% 11 0.02% 0 0.00% 0 0.00% 1 0.30% 89.204.137.73
24 6 0.17% 6 0.18% 3 0.01% 0 0.00% 0 0.00% 3 0.90% 188.40.236.82
25 6 0.17% 6 0.18% 3 0.01% 0 0.00% 0 0.00% 6 1.80% 208.80.194.35
26 6 0.17% 3 0.09% 12 0.03% 0 0.00% 0 0.00% 3 0.90% 65.52.110.147
27 6 0.17% 3 0.09% 8 0.02% 0 0.00% 0 0.00% 1 0.30% 79.224.61.87
28 6 0.17% 4 0.12% 13 0.03% 0 0.00% 0 0.00% 1 0.30% 79.245.128.160
29 6 0.17% 3 0.09% 8 0.02% 0 0.00% 0 0.00% 1 0.30% 84.174.35.96
30 6 0.17% 3 0.09% 8 0.02% 0 0.00% 0 0.00% 1 0.30% 84.72.241.27

Top 10 of 93 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9 0.26% 8 0.24% 7589 17.01% 0 0.00% 0 0.00% 1 0.30% 178.26.218.51
2 15 0.43% 12 0.36% 5843 13.09% 0 0.00% 0 0.00% 1 0.30% 87.2.108.95
3 8 0.23% 8 0.24% 5301 11.88% 0 0.00% 0 0.00% 1 0.30% 91.22.246.72
4 15 0.43% 13 0.39% 5209 11.67% 0 0.00% 0 0.00% 1 0.30% 178.9.157.130
5 85 2.44% 56 1.69% 4625 10.36% 0 0.00% 0 0.00% 43 12.91% 67.195.115.152
6 7 0.20% 5 0.15% 3565 7.99% 0 0.00% 0 0.00% 1 0.30% 88.122.196.111
7 1 0.03% 1 0.03% 2542 5.70% 0 0.00% 0 0.00% 0 0.00% 213.239.206.149
8 1097 31.54% 1097 33.10% 2301 5.16% 0 0.00% 0 0.00% 45 13.51% 216.108.234.208
9 4 0.12% 3 0.09% 1912 4.28% 0 0.00% 0 0.00% 1 0.30% 91.120.21.169
10 81 2.33% 53 1.60% 1687 3.78% 0 0.00% 0 0.00% 48 14.41% 66.249.72.81

Top 30 of 49 Total Referrers
# Hits Referrer
1 583 16.76% - (Direct Request)
2 366 10.52% http://www.blackgirlyoung.com/
3 242 6.96% http://www.bangbroson.com/
4 202 5.81% http://www.blackgirlyoung.com/big-black-booty/
5 197 5.66% http://www.tgpteen.info/big-tits-teen-fucking/
6 179 5.15% http://mr-big-dicks-hot-chicks.net/
7 150 4.31% http://www.sexynakedlesbians.org/sexy-blonde-lesbians/
8 148 4.26% http://www.8hotlatinas.com/
9 148 4.26% http://www.8hotlatinas.com/video/latina-ass-pussy/
10 147 4.23% http://www.blackgirlyoung.com/video/free-black-sex-clips/
11 145 4.17% http://www.blackpornpics.info/busty-ebony-ass/
12 143 4.11% http://8hotlatinas.com/
13 140 4.03% http://big-black-sluts.ghettoblackbooty.info/
14 139 4.00% http://www.blackpornpics.info/ebony-teenage-girls/
15 138 3.97% http://www.blackgirlyoung.com/video/black-girl-pussy/
16 137 3.94% http://www.blackgirlyoung.com/xxx-ebony-pussy/
17 137 3.94% http://www.lesbianshavingsex.biz/video/lesbians-fucking-hard/
18 31 0.89% http://annett-jan.de/bilder/
19 18 0.52% http://annett-jan.de/wod/wod_tools.html
20 12 0.35% http://www.annett-jan.de/wod/wod_tools.html
21 10 0.29% http://www.annett-jan.de/blog/impressum.php
22 7 0.20% http://www.google.de/imgres
23 6 0.17% http://www.google.de/url
24 5 0.14% http://www.annett-jan.de/blog/
25 4 0.12% http://annett-jan.de/bilder/baby1/
26 3 0.09% http://annett-jan.de/logs/
27 3 0.09% http://annett-jan.de/logs/usage_201109.html
28 3 0.09% http://kennensiemich.ch/
29 3 0.09% http://www.annett-jan.de/wod/
30 3 0.09% http://www.google.com/imgres

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% index of / handy
2 2 50.00% inurl:.de inurl:bild parent directory -free-fr -content -blog -sharing -kudrik -funtas -platinum

Top 15 of 80 Total User Agents
# Hits User Agent
1 2762 79.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 166 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 126 3.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 85 2.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 27 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 26 0.75% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 25 0.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 19 0.55% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 16 0.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 11 0.32% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
11 9 0.26% Opera/9.80 (Windows NT 5.1; U; de) Presto/2.9.168 Version/11.51
12 8 0.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.21) Gecko/20110830 Firefox/3.6.21
13 8 0.23% Mozilla/5.0 (compatible; IPTCBOT;
14 7 0.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
15 7 0.20% Mozilla/5.0 (Windows NT 6.1; rv:6.0.1) Gecko/20100101 Firefox/6.0.1

Usage by Location for September 2011

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 3074 88.38% 2973 89.71% 10627 23.82% 0 0.00% 0 0.00% United States
2 143 4.11% 143 4.32% 1651 3.70% 0 0.00% 0 0.00% Netherlands
3 112 3.22% 89 2.69% 7955 17.83% 0 0.00% 0 0.00% Germany
4 65 1.87% 49 1.48% 12827 28.75% 0 0.00% 0 0.00% Unresolved/Unknown
5 15 0.43% 12 0.36% 5843 13.09% 0 0.00% 0 0.00% Italy
6 15 0.43% 8 0.24% 6 0.01% 0 0.00% 0 0.00% Russian Federation
7 11 0.32% 10 0.30% 15 0.03% 0 0.00% 0 0.00% Ukraine
8 9 0.26% 6 0.18% 15 0.03% 0 0.00% 0 0.00% Austria
9 9 0.26% 9 0.27% 39 0.09% 0 0.00% 0 0.00% Spain
10 7 0.20% 6 0.18% 159 0.36% 0 0.00% 0 0.00% Belarus
11 7 0.20% 5 0.15% 3565 7.99% 0 0.00% 0 0.00% France
12 6 0.17% 3 0.09% 8 0.02% 0 0.00% 0 0.00% Switzerland
13 4 0.12% 3 0.09% 1912 4.28% 0 0.00% 0 0.00% Hungary
14 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01